Upcoming SME IPO List 2021

Upcoming SME IPO List 2021

A SME IPO known as Small and medium enterprises IPO which allow a private Small and medium company to sell its shares to the public and gets listed at BSE SME or NSE Stock Exchange market. The small and medium level companies who need funds to expand their business can register itself and apply for sale on Stock Exchange market. Eligible criteria for SME IPO is Company capital must me between 1 crore to 25 crores.

Here we have listed out upcoming SME IPO 2021 list and Current SME IPO List, it includes companies from different industries, Indian tech-startup etc. Before apply to any IPO Check company for IPO details , IPO Watch, IPO reviews, IPO Allotment Status , IPO Bidding, IPO News , IPO performance, SME IPO News.


Current SME IPOs 2021


SME IPOs Open Date Close Date Lot Size Price Issue Size (Approx) Platform
Bombay Metrics Supply Chain IPO 30 Sep, 2021 04 Oct, 2021 1200 ₹93 ₹4.29Cr. NSE SME
Promax Power IPO 30 Sep, 2021 04 Oct, 2021 10000 ₹10 ₹1.60Cr. BSE SME
Dynamic Services and Security IPO 30 Sep, 2021 05 Oct, 2021 2000 ₹51 ₹24.13Cr. NSE SME
Destiny Logistics and Infra IPO 30 Sep, 2021 05 Oct, 2021 6000 ₹20 ₹5.39Cr. NSE SME
Shri Venkatesh Refineries IPO 29 Sep, 2021 01 Oct, 2021 3000 ₹40 ₹11.71Cr. BSE SME
Jainam Ferro Alloys IPO 28 Sep, 2021 30 Sep, 2021 2000 ₹70 ₹19.61Cr. NSE SME
Platinumone Business IPO 02 Sep, 2021 07 Sep, 2021 1200 ₹92 ₹3.89 Cr. BSE SME
Naapbooks IPO 01 Sep, 2021 06 Sep, 2021 1600 ₹71 - 74 ₹3.99 Cr. BSE SME
BEW Engineering IPO 02 Sep, 2021 07 Sep, 2021 2000 ₹56 ₹3.97 Cr. NSE SME
DU Digital Technologies IPO 12 Aug, 2021 16 Aug, 2021 2000 ₹65 ₹4.49 Cr. NSE SME
Aashka Hospitals IPO 10 Aug, 2021 24 Aug, 2021 1000 ₹121 ₹101.64 Cr. BSE SME
Network People Services Technologies IPO 28 July, 2021 02 Aug, 2021 1600 ₹80 ₹13.70 Cr. NSE SME
Rex Pipes and Cables Industries IPO 28 July, 2021 02 Aug, 2021 4000 ₹26 ₹6.24 Cr. NSE SME
Gretex Corporate Services IPO 27 July, 2021 30 July, 2021 800 ₹170 ₹5.13 Cr. BSE SME
AA Plus Tradelink IPO 08 July, 2021 13 July, 2021 8000 ₹18 ₹6.48 Cr. BSE SME
Walpar Nutritions IPO 30 Jun, 2021 05 July, 2021 2000 ₹55 ₹6.60 Cr. NSE SME
Focus Business Solution IPO 30 Jun, 2021 05 July, 2021 6000 ₹19 ₹1.22 Cr. BSE SME
Times Green Energy IPO 16 Jun, 2021 22 Jun, 2021 2000 ₹61 ₹4.05 Cr. BSE SME
Adeshwar Meditex IPO 15 Jun, 2021 18 Jun, 2021 6000 ₹25 ₹9.75 Cr. BSE SME
Navoday Enterprises IPO 14 Jun, 2021 17 Jun, 2021 6000 ₹20 ₹4.61 Cr. BSE SME
Navoday Enterprises IPO 14 Jun, 2021 17 Jun, 2021 6000 ₹20 ₹4.61 Cr. BSE SME
Abhishek Integrations IPO 08 Jun, 2021 11 Jun, 2021 3000 ₹50 ₹4.95 Cr. NSE SME
Kuberan Global Edu Solutions IPO 20 Apr, 2021 27 Apr, 2021 6000 ₹20 ₹1.12 Cr. BSE SME
Jetmall Spices and Masala IPO 31 Mar, 2021 07 Apr, 2021 6000 ₹20 ₹4.98 Cr. BSE SME
Rajeshwari Cans IPO 31 Mar, 2021 06 Apr, 2021 6000 ₹20 ₹4.03 Cr. BSE SME
V Marc India IPO 25 Mar, 2021 31 Mar, 2021 3000 ₹39 ₹23.40 Cr. NSE SME



Comments for Investors

Upcoming SME IPO is based on news that we get from internet, so the dates may vary sometimes. We are just giving information about Upcoming SME IPOs with Details.


;