
IPO Performance show IPO price on Listing day with profit and loss indication. With this blog, we get ideas on which IPO is profitable and which IPO gave a loss to consumers. Here we list out all IPO Performances which listing on Stock Exchange in 2021.
IPO Performance Tracker base on the IPO Listing Date price on the stock exchange market.
IPO Performance 2021
IPO | Listed Date | Issued Price | Listed Price | Gain |
Paras Defence And Space Technologies IPO | 01 Oct, 2021 | ₹175 | ₹468.96 | 167.8% |
Sansera Engineering IPO | 24 Sep, 2021 | ₹744 | ₹818.55 | 10% |
Ami Organics IPO | 14 Sep, 2021 | ₹610 | ₹934.24 | 53.2% |
Vijaya Diagnostic Centre IPO | 14 Sep, 2021 | ₹531 | ₹620.10 | 16.78% |
Chemplast Sanmar IPO | 24 Aug, 2021 | ₹541 | ₹535.60 | -1% |
Aptus Value Housing Finance IPO | 24 Aug, 2021 | ₹353 | ₹346.90 | -1.7% |
CarTrade Tech IPO | 20 Aug, 2021 | ₹1618 | ₹1501.05 | -7.2% |
Nuvoco Vistas IPO | 23 Aug, 2021 | ₹570 | ₹531.70 | -6.7% |
Krsnaa Diagnostics IPO | 16 Aug, 2021 | ₹954 | ₹987 | 3.5% |
Devyani International IPO | 16 Aug, 2021 | ₹90 | ₹123.50 | 37.2% |
Exxaro Tiles IPO | 16 Aug, 2021 | ₹120 | ₹132.30 | 10.3% |
Windlas Biotech IPO | 16 Aug, 2021 | ₹460 | ₹407.15 | -11.5% |
Rolex Rings IPO | 9 Aug, 2021 | ₹900 | ₹1167 | 29.7% |
Glenmark Life Sciences IPO | 06 Aug, 2021 | ₹720 | ₹748.50 | 4% |
Tatva Chintan Pharma IPO | 29 July, 2021 | ₹1083 | ₹2312.20 | 113.5% |
Zomato IPO | 23 July, 2021 | ₹76 | ₹126 | 65.8% |
G R Infraprojects IPO | 19 July, 2021 | ₹837 | ₹1747.10 | 108.8% |
Clean Science Technology IPO | 19 July, 2021 | ₹900 | ₹1585.25 | 76.1% |
India Pesticides IPO | 05 July, 2021 | ₹296 | ₹343.15 | 15.9% |
Dodla Dairy IPO | 28 July, 2021 | ₹428 | ₹609.9 | 42.5% |
Krishna Institute of Medical Sciences IPO | 28 July, 2021 | ₹825 | ₹996.95 | 20.8% |
Shyam Metalics IPO | 24 July, 2021 | ₹306 | ₹376.15 | 22.9% |
Macrotech Developers IPO | 19 Apr, 2021 | ₹486 | ₹464.40 | -4.4% |
Barbeque Nation Hospitality IPO | 07 Apr, 2021 | ₹500 | ₹586.17 | 17.2% |
Nazara Technologies IPO | 30 Mar, 2021 | ₹1101 | ₹1594.03 | 44.8% |
Kalyan Jewellers India IPO | 26 Mar, 2021 | ₹87 | ₹76.2 | -12.4% |
Suryoday Small Finance Bank IPO | 26 Mar, 2021 | ₹305 | ₹275.8 | -9.6% |
Craftsman Automation IPO | 25 Mar, 2021 | ₹1490 | ₹1438 | -3.5% |
Laxmi Organic Industries IPO | 25 Mar, 2021 | ₹130 | ₹165 | 27% |
Anupam Rasayan India IPO | 24 Mar, 2021 | ₹555 | ₹527.2 | -5% |
Easy Trip Planners IPO | 19 Mar, 2021 | ₹187 | ₹207.3 | 10.9% |
MTAR Technologies IPO | 15 Mar, 2021 | ₹575 | ₹1081 | 88% |
Comments for Investors
Upcoming SME IPO is based on news that we get from internet, so the dates may vary sometimes.
We are just giving information about Upcoming SME IPOs with Details.